Latest Apple Macbook Air, Pro Prices in Pakistan 2022. Buy brand new apple laptops and the best MacBooks now. Whatsapp us now or Visit Us Today. Here are Latest Macbook Air & Pro Prices:
MacBook Charger:
Sr. # | Wattage | Adapter | Cable | Price |
MHJE3 ZM/A |
Apple 20W | USB C Power Adapter | 2 pin EURO | 4,799 |
APPLE MACBOOK AIR 13” 2022
Model # | CPU | Specification | Colour | Price |
MLXW3 ZP/A & ZA/A | M2 / 8C-8C | 8GB / 256GB | Grey | 329,999 |
MLXY3 LL/A | M2 / 8C-8C | 8GB / 256GB | Silver | 329,999 |
MLY13 ZP/A | M2 / 8C-8C | 8GB / 256GB | Starlight | 329,999 |
APPLE MACBOOK PRO 13” 2022
Model # | CPU | Specification | Colour | Price |
MNEH3 LL/A | M2 / 8C-10C | 8GB / 256GB | Grey | 329,999 |
MNEP3 LL/A | M2 / 8C-10C | 8GB / 256GB | Silver | 329,999 |
MNEJ3 LL/A | M2 / 8C-10C | 8GB / 512GB | Grey | 399,999 |
APPLE MAC STUDIO 2022
Model # | CPU | Specification | Price |
MJMV3 LL/A | M1 MAX / 10C-24C | 32GB / 512GB | 521,999 |
Z14J0004N | M1 MAX / 10C-32C | 32GB / 512GB | 666,999 |
Z14J000HB | M1 MAX / 10C-32C | 32GB / 1TB | 726,999 |
APPLE MACBOOK PRO 13” – 2022
Model # | CPU | Specification | Colour | Price |
Z16R000QU | M2 / 8C-10C | 16GB / 256GB | Grey | 398,999 |
Z16S000P1 | M2 / 8C-10C | 16GB / 1TB | Grey | 507,999 |
Z16S000P3 | M2 / 8C-10C | 16GB / 2TB | Grey | 609,999 |
Z16S000P4 | M2 / 8C-10C | 24GB / 512GB | Grey | 507,999 |
Z16S000P2 | M2 / 8C-10C | 24GB / 1TB | Grey | 556,999 |
Z16S000P5 | M2 / 8C-10C | 24GB / 2TB | Grey | 666,999 |
APPLE MACBOOK PRO 16” 2021
Model # | CPU | Specification | Colour | Price |
Z14V000GB | M1 PRO / 10C-16C | 16GB / 512GB | Grey | 641,999 |
Z14W001GF | M1 MAX / 10C-24C | 32GB / 2TB | Grey | 1,103,266 |
APPLE MACBOOK PRO 14” 2021
Model # | CPU | Specification | Colour | Price |
Z15G0042A | M1 PRO / 10C-16C | 16GB / 512GB | Grey | 602,999 |
Z15G002Q8 | M1 PRO / 10C-16C | 16GB / 512GB | Grey | 602,999 |
Z15K0015K | M1 PRO / 10C-16C | 32GB / 1TB | Silver | 764,999 |
Z15H0014T | M1 MAX / 10C-24C | 32GB / 1TB | Grey | 929,999 |
Z15K0014T | M1 MAX / 10C-24C | 32GB / 1TB | Silver | 929,999 |
Z15H001DK | M1 MAX / 10C-24C | 32GB / 2TB | Grey | – |
Z15H00185 | M1 MAX / 10C-32C | 32GB / 2TB | Grey | 1,103,266 |
Z15H00175 | M1 MAX / 10C-32C | 64GB / 2TB | Grey | 1,219,585 |
Z15H0023A | M1 MAX / 10C-24C | 32GB / 1TB | Grey | 929,999 |
Z15H001W6 | M1 MAX / 10C-32C | 32GB / 1TB | Grey | 983,422 |
Z15H001SV | M1 MAX / 10C-32C | 64GB / 1TB | Grey | 1,103,266 |
Z15H001PP | M1 MAX / 10C-32C | 64GB / 2TB | Grey | 1,219,585 |
APPLE MACBOOK PRO 2021
Model # | CPU | Specification | Colour | Price |
MKGP3 B/A | M1 PRO / 8C-14C | 16GB / 512TB | Grey | 471,999 |
MKGR3 LL/A | M1 PRO / 8C-14C | 16GB / 512TB | Silver | 471,999 |
MKGT3 LL/A | M1 PRO / 10C-16C | 16GB / 1TB | Silver | 581,597 |
MK193 B/A | M1 PRO / 10C-16C | 16GB / 1TB | Grey | 634,469 |
APPLE IMAC 24” 2021
Model # | CPU | Specification | Colour | Price |
MGPC3 LL/A | M1 / 8C-8C | 8GB / 256GB | Silver | 369,999 |
MGPK3 LL/A | M1 / 8C-8C | 8GB / 256GB | Blue | 369,999 |
Z12X000F9 | M1 / 8C-8C | 8GB / 512GB | Blue | 439,999 |
Z12T001MD | M1 / 8C-8C | 16GB / 2TB | Yellow | 659,999 |
APPLE MACBOOK AIR 2020
Model # | CPU | Specification | Colour | Price |
Z124000LC | M1 / 8C-7C | 16GB / 512GB | Grey | 369,999 |
APPLE MACBOOK AIR 2020
Model # | CPU | Specification | Colour | Price |
MGN63 LL/A | M1 / 8C-7C | 8GB / 256GB | Space Grey | 241,999 |
MGND3 LL/A | M1 / 8C-7C | 8GB / 256GB | Gold | 239,999 |
APPLE MACBOOK PRO 2020
Model # | CPU | Specification | Colour | Price |
MYD82 AB/A | M1 / 8C-8C | 8GB / 256GB | Grey | 299,999 |
MYD82 LL/A | M1 / 8C-8C | 8GB / 256GB | Grey | 289,999 |
MYDA2 LL/A | M1 / 8C-8C | 8GB / 256GB | Silver | 289,999 |
APPLE MACBOOK 13” FRENCH SPECS
Model # | CPU | Specification | Colour | Price |
MNEH3 FN/A | M2 / 8C-10C | 8GB / 256GB | Grey | 329,999 |
MNEJ3 FN/A | M2 / 8C-10C | 8GB / 512GB | Grey | 399,999 |
MGN63 FN/A | M1 / 8C-7C | 8GB / 256GB | Grey | 345,433 |
MLY13 FN/A | M2 / 8C-8C | 8GB / 256GB | Starlight | 345,433 |
MLY33 FN/A | M2 / 8C-8C | 8GB / 256GB | Midnight | 345,433 |